Adult Sizing

UK Sizes

T-Shirts Sweaters Hoodies Cross Necks
XS 6-8 6-8 6-8
S 8-10 10-12 10-12 10-12
M 12-14 14-16 14-16 14-16
L 16-18 18-20 18-20 18-20
XL 20 22 22 22
XXL 22 24-26 24-26 24-26
XXXL 24-26

 

 

Measurements 

T-Shirt Sweaters Hoodies Cross Necks
XS 34" 34" 32"
S 36/38" 36" 36" 36"
M 38/40" 40" 40" 40"
L 40/42" 44" 44" 44"
XL 42/44" 48" 48" 48"
XXL 44/46" 52" 52" 52"
XXXL 46/48"